Model No.︰MY-GCS38(41/45/
Brand Name︰AGROMOR/MOTOYARD
Country of Origin︰China
Unit Price︰US $ 100 / pc
Minimum Order︰1 pc
Specification
Model | MY-GCS38A01 | MY-GCS41A01 | MY-GCS45A01 | MY-GCS50A01 | MY-GCS55A01 | MY-GCS65A01 |
Displacement: | 37.2CC | 40.1CC | 45CC | 49.6CC | 54CC | 65.1CC |
Rated input power: | 1.4kw(1.9HP) | 1.6kw(2.0HP) | 1.9kw(2.5HP) | 2.1kw(2.9HP) | 2.5kw(3.4HP) | 3.4kw(4.6HP) |
Fuel Tank Capacity: | 390m | 390m | 550ml | 550ml | 550ml | 550ml |
Engjing Oil Tank Capacity: | 210ml | 210ml | 260ml | 260ml | 260ml | 310ml |
Idling Speed: | 3000r/min | 3000r/min | 3000r/min | 3000r/min | 3000r/min | 3000r/min |
Two-cycle Oil/Gasoline Mixing Ratio: | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
Bar | 14" | 16" | 18" | 20" | 20" | 22" |
Product Description
•Suitable for semi-professional use
•Choke, primer and electronic ignition –
for particularly easy and quick starting
•Chain brake / finger guard – stops the
chain within a few milliseconds in case
of kickback
•Anti-vibration design
•Automatic lubrication
Payment Terms︰ TT/LC